Baidu USA→
Account Manager
Mid LevelOn-site
Location
Mountain View, CA
Salary
$107k–$129k/yr
Experience
Not specified
Posted
Today
Skills
programmatic digital advertisingdspsmediago dsptaboolaoutbrainexceltableauadbeatfunnel analysiscohort analysisbudget reallocation modelingbid strategy testingpixel setupconversion trackingdata analysiscommunicationstrategic thinkingclient relationship managementcollaborationproblem solvingleadershipmentorship
Job Description
| Name of Employer: | Baidu USA LLC |
|---|---|
| Job Title: | Account Manager |
| Location: | 883 N Shoreline Blvd., Ste. C100, Mountain View, CA 94043 |
| Duties: | Manage client advertising accounts through data-driven strategies that improve performance across programmatic and performance-based channels. Develop and execute optimization frameworks aligned with client goals and key metrics such as CPA, ROI, and conversion rate. Oversee campaign delivery and strategic adjustments to maximize efficiency and profitability. Analyze campaign performance using tools such as Excel, Tableau, and internal dashboards to identify trends and opportunities for growth. Translate complex data into actionable insights and strategic recommendations. Implement optimization plans involving bid strategies, audience segmentation, and budget allocation to enhance return on investment. Serve as the primary point of contact for clients, providing strategic consultation on marketing performance, tracking integrations, and platform utilization. Lead business reviews and performance presentations to communicate results and propose long-term strategies for account growth. Collaborate with internal product, technology, analytics, and creative teams to develop and implement solutions that improve campaign performance and client satisfaction. Ensure cross-functional alignment and operational efficiency across all account activities. Supervise account management staff by assigning responsibilities, setting performance expectations, and providing ongoing training and mentorship. Develop best practices and documentation to strengthen internal processes and service consistency. Conduct team performance evaluations and recommend professional development initiatives. #LI-DNI Establish and maintain strategic partnerships with clients, agencies, and vendors to support collaboration and business expansion. Negotiate partnership terms that drive mutual growth through data-driven insights and comarketing initiatives. Represent the company at industry events and conferences to promote platform capabilities and strengthen client relationships. Prepare presentations, case studies, and event materials that highlight business impact and innovation.*This position qualifies for Baidu’s Employee Referral Program.* |
| Education Required: | Bachelor’s degree in marketing, digital social media or related. |
| Experience Required: | Two (2) years of experience as an Account Manager or related. |
| Special Skills Required: | Must have work experience in each of the following: 1. Use DSPs and paid media platforms such as MediaGo DSP, Taboola, Outbrain, and similar performance-driven platforms to manage and optimize the end-to-end lifecycle of programmatic digital advertising campaigns across global markets, including creative review, A/B testing, budget configuration, pacing and delivery monitoring, and KPI-driven optimization, supported by campaign performance, market, and competitive analysis using Excel (advanced formulas, pivot tables), Tableau, internal dashboards, and third-party tools such as Adbeat, applying methodologies such as funnel and cohort analysis, learning-phase assessment, budget reallocation modeling, and bid-strategy testing (e.g., target CPA-based optimization); 2. Serve as the primary client-facing point of contact for assigned advertiser accounts by advising on pixel and conversion tracking setup, troubleshooting data discrepancies, supporting billing and invoicing inquiries, and preparing performance reports and strategic insights for client review meetings and quarterly business reviews (QBRs); 3. Contribute to vertical-specific growth planning and execution, with a focus on lead generation advertising, including finance and related regulated verticals, by conducting market assessment and competitive research, defining performance benchmarks, and developing market expansion and budget scaling frameworks to support revenue growth and long-term advertiser retention; 4. Collaborate cross-functionally with product, data, and engineering teams to support the refinement of campaign optimization tools and automated bidding strategies, contributing performance insights, testing results, and advertiser feedback related to Target CPA, budget automation, and algorithmic bidding enhancements. |
| Salary Range: | $106,662 to $128,860 |
| Apply: | Send cover letter and resume to baiduusahr@baidu.com with job code 410 in the subject line. |
Benefits
Employee Referral Program